IMPORTANT NOTICE: Upcoming planned maintenance
The KFF website will be unavailable between 5pm to 9pm Saturday 9th November due to planned maintenance. Please ensure any orders are placed before or after this period
We believe the information provided is correct at the time of issue, we give no warranty either actual or implied and no guarantee that the information provided is accurate. To ensure that you have the most up to date information please check the label on delivery.
Suitable for a Vegan Diet
Suitable for a Vegetarian Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Energy/Calories per 100g | 16 kJ |
Energy/Calories per 100g | 4 kcal |
Protein per 100g | 0.5 g |
Fat per 100g | 0.5 g |
of which Saturates per 100g | 0.1 g |
of which Mono-unsaturates per 100g | 0.1 g |
of which Polyunsaturates per 100g | 0.1 g |
Carbohydrate Per 100g | 0.6 g |
of which Sugars per 100g | 0.6 g |
Salt per 100g | 0.01 g |
Suitable for a Vegan Diet
Suitable for a Vegetarian Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Energy/Calories per 100g | 16 kJ |
Energy/Calories per 100g | 4 kcal |
Protein per 100g | 0.5 g |
Fat per 100g | 0.5 g |
of which Saturates per 100g | 0.1 g |
of which Mono-unsaturates per 100g | 0.1 g |
of which Polyunsaturates per 100g | 0.1 g |
Carbohydrate Per 100g | 0.6 g |
of which Sugars per 100g | 0.6 g |
Salt per 100g | 0.01 g |
No data available