Prices are correct at the time of going to print, all information is subject to change without notice. Our product details, including product names, descriptions, specifications and images of serving suggestions, are not intended to constitute the full legal description of the products, and does not necessarily include all information including allergens. Kff may change product specifications or information at any time and such amendments may not be updated online immediately. For full and up-to-date details including allergens, please refer to the product packaging or alternatively contact Kff Customer care on 0808 582 9798.
Contains Soybeans (and products thereof)
Contains Artificial Sweeteners
Approved for a Halal Diet
Approved for a Kosher Diet
Suitable for a Vegan Diet
Suitable for a Vegetarian Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 0.05 g or ml |
Energy/Calories per 100g | 2307 kJ |
Energy/Calories per 100g | 551 kcal |
Protein per 100g | 5.1 g |
Fat per 100g | 36.6 g |
of which Saturates per 100g | 21.9 g |
of which Mono-unsaturates per 100g | 11.9 g |
of which Polyunsaturates per 100g | 1.2 g |
Carbohydrate Per 100g | 45.8 g |
of which Sugars per 100g | 43.1 g |
Calcium per 100g | 28.5 mg |
Fibre per 100g | 8.1 g |
Folate/Folic Acid per 100g | 11.25 µg |
Iron per 100g | 12.66 mg |
Salt per 100g | 0.01 g |
Sodium per 100g | 0.0044 g |
Vitamin A per 100g | 14.65 µg |
Zinc per 100g | 1.43 mg |
CALLEBAUT Plain Chocolate Callets (53% Cocoa) is used in the following recipes...
Contains Soybeans (and products thereof)
Contains Artificial Sweeteners
Approved for a Halal Diet
Approved for a Kosher Diet
Suitable for a Vegan Diet
Suitable for a Vegetarian Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 0.05 g or ml |
Energy/Calories per 100g | 2307 kJ |
Energy/Calories per 100g | 551 kcal |
Protein per 100g | 5.1 g |
Fat per 100g | 36.6 g |
of which Saturates per 100g | 21.9 g |
of which Mono-unsaturates per 100g | 11.9 g |
of which Polyunsaturates per 100g | 1.2 g |
Carbohydrate Per 100g | 45.8 g |
of which Sugars per 100g | 43.1 g |
Calcium per 100g | 28.5 mg |
Fibre per 100g | 8.1 g |
Folate/Folic Acid per 100g | 11.25 µg |
Iron per 100g | 12.66 mg |
Salt per 100g | 0.01 g |
Sodium per 100g | 0.0044 g |
Vitamin A per 100g | 14.65 µg |
Zinc per 100g | 1.43 mg |
CALLEBAUT Plain Chocolate Callets (53% Cocoa) is used in the following recipes...