Prices are correct at the time of going to print, all information is subject to change without notice. Our product details, including product names, descriptions, specifications and images of serving suggestions, are not intended to constitute the full legal description of the products, and does not necessarily include all information including allergens. Kff may change product specifications or information at any time and such amendments may not be updated online immediately. For full and up-to-date details including allergens, please refer to the product packaging or alternatively contact Kff Customer care on 0808 582 9798.
Contains Milk (and products thereof)
Contains Soybeans (and products thereof)
Contains Artificial Sweeteners
Approved for a Halal Diet
Approved for a Kosher Diet
Suitable for a Vegetarian Diet
Suitable for a Coeliacs Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 0.05 g or ml |
Energy/Calories per 100g | 2379 kJ |
Energy/Calories per 100g | 569 kcal |
Protein per 100g | 6 g |
Fat per 100g | 35.8 g |
of which Saturates per 100g | 21.6 g |
of which Mono-unsaturates per 100g | 11.4 g |
of which Polyunsaturates per 100g | 1.1 g |
Trans Fats per 100g | 0.4 g |
Carbohydrate Per 100g | 55.3 g |
of which Sugars per 100g | 54.9 g |
Calcium per 100g | 209.5 mg |
Cholesterol per 100g (UK/FR) | 22.8 g |
Folate/Folic Acid per 100g | 9.22 µg |
Iron per 100g | 0.25 mg |
Salt per 100g | 0.21 g |
Sodium per 100g | 0.0852 g |
Vitamin A per 100g | 13.23 µg |
Vitamin C per 100g | 0.45 mg |
Zinc per 100g | 0.78 mg |
CALLEBAUT White Chocolate Callets is used in the following recipes...
Brownie Pokie
Hot Cross Muffins
White chocolate Panna cotta with boozy raspberries
Contains Milk (and products thereof)
Contains Soybeans (and products thereof)
Contains Artificial Sweeteners
Approved for a Halal Diet
Approved for a Kosher Diet
Suitable for a Vegetarian Diet
Suitable for a Coeliacs Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 0.05 g or ml |
Energy/Calories per 100g | 2379 kJ |
Energy/Calories per 100g | 569 kcal |
Protein per 100g | 6 g |
Fat per 100g | 35.8 g |
of which Saturates per 100g | 21.6 g |
of which Mono-unsaturates per 100g | 11.4 g |
of which Polyunsaturates per 100g | 1.1 g |
Trans Fats per 100g | 0.4 g |
Carbohydrate Per 100g | 55.3 g |
of which Sugars per 100g | 54.9 g |
Calcium per 100g | 209.5 mg |
Cholesterol per 100g (UK/FR) | 22.8 g |
Folate/Folic Acid per 100g | 9.22 µg |
Iron per 100g | 0.25 mg |
Salt per 100g | 0.21 g |
Sodium per 100g | 0.0852 g |
Vitamin A per 100g | 13.23 µg |
Vitamin C per 100g | 0.45 mg |
Zinc per 100g | 0.78 mg |
CALLEBAUT White Chocolate Callets is used in the following recipes...
Brownie Pokie
Hot Cross Muffins
White chocolate Panna cotta with boozy raspberries