Prices are correct at the time of going to print, all information is subject to change without notice. Our product details, including product names, descriptions, specifications and images of serving suggestions, are not intended to constitute the full legal description of the products, and does not necessarily include all information including allergens. Kff may change product specifications or information at any time and such amendments may not be updated online immediately. For full and up-to-date details including allergens, please refer to the product packaging or alternatively contact Kff Customer care on 0808 582 9798.
Contains Milk (and products thereof)
Contains Palm Oil (and products thereof)
Suitable for a Vegetarian Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 100 g or ml |
Energy/Calories per 100g | 787 kJ |
Energy/Calories per 100g | 188 kcal |
Protein per 100g | 3.2 g |
Fat per 100g | 10.7 g |
of which Saturates per 100g | 5.2 g |
of which Mono-unsaturates per 100g | 3.3 g |
of which Polyunsaturates per 100g | 0.9 g |
Carbohydrate Per 100g | 20 g |
of which Sugars per 100g | 20 g |
Calcium per 100g | 105 mg |
Fibre per 100g | 0.2 g |
Folate/Folic Acid per 100g | 1 µg |
Iron per 100g | 0.1 mg |
Salt per 100g | 0.3 g |
Sodium per 100g | 0.1 g |
Zinc per 100g | 0.3 mg |
SUMMERTIME Soft Scoop Vanilla Ice Cream is used in the following recipes...
Contains Milk (and products thereof)
Contains Palm Oil (and products thereof)
Suitable for a Vegetarian Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 100 g or ml |
Energy/Calories per 100g | 787 kJ |
Energy/Calories per 100g | 188 kcal |
Protein per 100g | 3.2 g |
Fat per 100g | 10.7 g |
of which Saturates per 100g | 5.2 g |
of which Mono-unsaturates per 100g | 3.3 g |
of which Polyunsaturates per 100g | 0.9 g |
Carbohydrate Per 100g | 20 g |
of which Sugars per 100g | 20 g |
Calcium per 100g | 105 mg |
Fibre per 100g | 0.2 g |
Folate/Folic Acid per 100g | 1 µg |
Iron per 100g | 0.1 mg |
Salt per 100g | 0.3 g |
Sodium per 100g | 0.1 g |
Zinc per 100g | 0.3 mg |
SUMMERTIME Soft Scoop Vanilla Ice Cream is used in the following recipes...